Vergleichende Gegenüberstellung aufgrund STANAG 2116
Heer
Bundeswehr | US Army | British Army | Armée de Terre (France) | NATO-Code |
– – – – | ![]() | Field Marshal (FM) | Maréchal de France (MAR) | OF-10 |
![]() | ![]() | General (Gen) | Général d’Armée (GAR) | OF-9 |
![]() | ![]() | Lieutenant General (Lt-Gen) | Général de Corps d’Armée (GCA) | OF-8 |
![]() | ![]() | Major General (Maj-Gen) | Général de Division (GDI) | OF-7 |
![]() | ![]() | Brigadier (Brig) | Général de Brigade (GBR) | OF-6 |
![]() | ![]() | Colonel (Col) | Colonel (COL) | OF-5 |
![]() | ![]() | Lieutenant Colonel (Lt-Col) | Lieutenant-Colonel (LCL) | OF-4 |
![]() | ![]() | Major (Maj) | Commandant (CDT) | OF-3 |
![]() ![]() | ![]() | Captain (Capt) | Capitaine (CNE) | OF-2 |
![]() | ![]() | Lieutenant (Lieut) | Lieutenant (LTN) | OF-1 |
![]() | ![]() | Second Lieutenant (2nd-Lt) | Sous-Lieutenant (SLT) | OF-1 |
./. | ![]() | W-5 | ||
./. | ![]() | W-4 | ||
./. | ![]() | W-3 | ||
./. | ![]() | W-2 | ||
./. | ![]() | W-1 | ||
![]() | ![]() ![]() ![]() | Warrant Officer I (WO I) | Major (MAJ) Adjudant-Chef (ADC) | OR-9 |
![]() Hauptfeldwebel (HptFw) | ![]() ![]() | Warrant Officer II (WO II) Staff Sergeant (Staff-Sgt) | Adjudant (ADJ) | OR-8 |
![]() ![]() | ![]() | Sergeant (Sgt) | Sergent-Chef (SCH) | OR-7 |
![]() ![]() | ![]() | Sergeant (Sgt) | Sergent-Chef (SCH) | OR-6 |
![]() ![]() | ![]() | Corporal (Cpl) | Sergent (SGT) | OR-5 |
![]() ![]() | ![]() ![]() | Lance Corporal (Lance-Cpl) | Caporal Chef (CCH) | OR-4 |
![]() ![]() | ![]() | Private (Pte) (classes 1-3) | Caporal (CPL) | OR-3 |
![]() | ![]() | Private (Pte) (class 4) | Soldat de 1ère classe (1 CL) | OR-2 |
![]() | Private E-1 (PVT E-1) | —- | Soldat | OR-1 |
Luftwaffe
Bundeswehr | US Airforce | British Airforce | Armée de l’air | NATO-Code |
– – – – | ![]() | Marshal of the Royal Air Force (MRAF) | Maréchal de France (MAR) | OF-10 |
![]() | ![]() | Air Chief Marshal (Air Chf Mshl) | Général d’Armée aérienne (GAA) | OF-9 |
![]() | ![]() | Air Marshal (Air Mshl) | Général de Corps d’Armée aérienne (GCA) | OF-8 |
![]() | ![]() | Air Vice Marshal (AVM) | Général de Division aérienne (GDA) | OF-7 |
![]() | ![]() | Air Commodore (Air Cdre) | Général de Brigade aérienne (GBA) | OF-6 |
![]() | ![]() | Group Captain (Gp Capt) | Colonel (COL) | OF-5 |
![]() | ![]() | Wing Commander (Wing Cdr) | Lieutenant-Colonel (LCL) | OF-4 |
![]() | ![]() | Squadron Leader (Sqn Ldr) | Commandant (CDT) | OF-3 |
![]() ![]() | ![]() | Flight Lieutenant (Flt Lt) | Capitaine (CNE) | OF-2 |
![]() | ![]() | Flying Officer (FO) | Lieutenant (LTN) | OF-1 |
![]() | ![]() | Pilot Officer (PO) | Sous-lieutenant (SLT) | OF-1 |
— | ![]() | OR-9 Special | ||
![]() | ![]() ![]() ![]() | Warrant Officer (WO) Master Aircrew (MAcr) | Major (MAJ) Adjudant-Chef (ADC) | OR-9 |
![]() ![]() | ![]() ![]() | Flight Sergeant (FS) Chief Technician (Chf Tech) | Adjudant (ADJ) | OR-8 |
![]() ![]() | ![]() ![]() | Sergeant (Sgt) | – – – – | OR-7 |
![]() ![]() | ![]() | —- | Sergent-Chef (SCH) | OR-6 |
![]() ![]() | ![]() | Corporal (Cpl) | Sergent (SGT) | OR-5 |
![]() ![]() | ![]() | —- | Caporal-Chef (CCH) | OR-4 |
![]() ![]() | ![]() | Junior Technician (Jnr Tech.) Leading Aircraftman (LAC) Senior Aircraftman (SAC) | Caporal (CPL) | OR-3 |
![]() | ![]() | Aircraftman (AC) | Aviateur (1ère classe) | OR-2 |
![]() | Airman Basic (AB) | —- | Aviateur | OR-1 |
Marine / Navy
Bundeswehr | US Navy | British Navy | Marine nationale française | NATO-Code |
– – – – | ![]() | Admiral of the Fleet (AdmF) | Amiral de France | OF-10 |
![]() | ![]() Commandant of the Coast Guard (ADM) | Admiral (Adm) | Amiral | OF-9 |
![]() | ![]() | Vice-Admiral (Vice-Adm) | Vice-Amiral d’Escadre (VAE) | OF-8 |
![]() | ![]() | Rear Admiral (Rear-Adm) | Vice-Amiral (VA) | OF-7 |
![]() | ![]() | Commodore (Cdre) | Contre-Amiral (CA) | OF-6 |
![]() | ![]() | Captain (Capt) | Capitaine de Vaisseau (CV) | OF-5 |
![]() | ![]() | Commander (Cdr) | Capitaine de Frégate (CF) | OF-4 |
![]() | ![]() | Lieutenant-Commander (Lt-Cdr) | Capitaine de Corvette (CC) | OF-3 |
![]() ![]() | ![]() | Lieutenant (Lt) | Lieutenant de Vaisseau (LV) | OF-2 |
![]() | ![]() | Sub-Lieutenant (Sub-Lt) | Enseigne de Vaisseau de 1ère classe (EV 1) | OF-1 |
![]() | ![]() | Midshipman (Mid) | Enseigne de Vaisseau de 2ème classe (EV 2) | OF-1 |
./. | ![]() | W-5 | ||
./. | ![]() | W-4 | ||
./. | ![]() | W-3 | ||
./. | ![]() | W-2 | ||
./. | ![]() | OR-9 Special | ||
./. | ![]() | OR-9 Special | ||
![]() | ![]() | Warrant Officer (WO) | Major (MAJ) Maître principal (MP) | OR-9 |
![]() ![]() ![]() | ![]() | – – – – | Premier maître (PM) | OR-8 |
![]() | ![]() | Chief Petty Officer (CPO) | – – – – | OR-7 |
![]() ![]() | ![]() | Petty Officer (PO) | Maître (MT) | OR-6 |
![]() ![]() | ![]() | Petty Officer (PO) | Second maître (SM) | OR-5 |
![]() ![]() | ![]() | Leading Rating (LR) | Quartier-Maître de 1ère classe | OR-4 |
![]() ![]() | ![]() | – – – – | Quartier-Maître de 2ème classe | OR-3 |
![]() | ![]() | Able Rating Ordinary Rating | Matelot breveté | OR-2 |
![]() | Seaman Recruit (SR) | Junior Rating | Matelot | OR-1 |